- Разместить объявление
- Войти
-
Русский- ru
-
RUB - ₽
VISION
At Siamese Asset, our goal is to be the most trusted property development company that delivers "Assets of Life" to our customers with cheaper price tag than other property development companies having the same standard; provides sustainable value growth to our shareholders; creates challenging and rewarding work for our people in an environment that respects and values their contributions.
MISSION
1.Developing exceptional quality properties with distinctive customer service that exceeds our customers' needs and expectations by ensuring the cheaper price tag than competitors with the same standard;
2.Operating with unbending ethical standards;
3.Creating a work environment that provides employees with opportunities for personal and professional advancement and rewarding return;
4.Building strong and profitable relationships with our suppliers as a customer of choice;
5.Growing shareholder value through corporate sustainability.
Зарегистрируйте его бесплатно на Cian и найдите покупателя или арендатора!
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Landmark @MRTA Station | Бангкок | 2,101 | 11,000,000 ₽ | июн 2024 |
Siamese Kin Ramintra Phase 2 | Бангкок | 36 | 19,800,000 ₽ | авг 2023 |
Monsane Exclusive Villa Ratchapruek-Pinklao | Бангкок | 59 | 99,400,000 ₽ | июн 2023 |
Landmark @Grand Station | Бангкок | 1,003 | N/A | янв 2023 |
Siamese Exclusive Ratchada | Бангкок | 622 | N/A | дек 2022 |
The Collection 16 | Бангкок | 518 | N/A | мар 2021 |
Siamese Sukhumvit 87 | Бангкок | 372 | 14,900,000 ₽ | фев 2021 |
Ramada Plaza By Wyndham Bangkok Sukhumvit 48 | Бангкок | 339 | 14,800,000 ₽ | июн 2020 |
Siamese Exclusive 42 | Бангкок | 454 | 23,000,000 ₽ | июн 2020 |
Wyndham Garden Residence Sukhumvit 42 | Бангкок | 449 | 19,000,000 ₽ | фев 2020 |
Wyndham Residence Bangkok | Бангкок | 331 | N/A | янв 2020 |
Siamese Exclusive Queens | Бангкок | 331 | 17,300,000 ₽ | дек 2019 |
Siamese Kin Ramintra | Бангкок | 107 | 23,600,000 ₽ | июл 2019 |
Blossom Condo @ Fashion Beyond | Бангкок | 453 | 5,470,000 ₽ | июн 2019 |
Siamese Exclusive Sukhumvit 31 | Бангкок | 171 | 24,500,000 ₽ | дек 2018 |
Blossom Condo @ Sathorn-Charoenrat | Бангкок | 792 | 7,490,000 ₽ | ноя 2018 |
Siamese Nang Linchee | Бангкок | 214 | 17,200,000 ₽ | июл 2015 |
Blossom Condo@Fashion Altitude | Бангкок | 300 | 7,200,000 ₽ | мар 2015 |
Siamese Surawong | Бангкок | 206 | 15,000,000 ₽ | янв 2015 |
Siamese Thirty Nine | Бангкок | 87 | 16,100,000 ₽ | дек 2013 |
Siamese Ratchakru | Бангкок | 282 | 10,800,000 ₽ | дек 2013 |
Siamese Gioia | Бангкок | 168 | 12,400,000 ₽ | ноя 2012 |
Название объекта
|
Регион
|
Всего квартир
|
Начальная цена
|
Дата окончания работ
▼
|
---|---|---|---|---|
Monsane Ratcharuek-Chaengwatthana | Бангкок | 187 | 87,000,000 ₽ | янв 2026 |
Landmark at Kasetsart TSH Station | Бангкок | 428 | 9,760,000 ₽ | дек 2024 |