Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Origin Property 71 37,957 2,015 1,005
Sena Development 57 34,704 2,497 313
Q Houses 40 13,524 297 284
Property Perfect 38 25,071 725 428
Golden Land 23 6,680 97 96
Laguna Property 21 2,031 430 169
Madcha Land Development Co., Ltd 15 1,569 181 40
Nirvana Development Co.,Ltd. 15 1,819 67 52
Regent Green Power 14 26,981 218 127
Habitat Group 12 2,103 454 28
The Siam Oriental Trading Co., Ltd. 11 1,581 254 29
The Urban Property 11 2,015 154 85
All Inspire Development 11 6,740 90 59
Orchid Palm Homes 10 525 297 27
Richy Place 2002 10 7,390 256 105
Dusit Group 10 3,784 959 81
Lalin Property 9 1,731 19 19
Global Top Group 9 4,897 348 88
UTOPIA CORPORATION CO LTD 8 2,494 175 69
Pearl Island Property Co., Ltd. 8 353 60 22
Banyan Tree Group 8 1,560 54 31
Nai Harn Baan-Bua 7 153 36 20
Bangtao Paradise Construction 7 183 58 45
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 641 83 46
The Riviera Group 6 5,324 301 203
Sisaran Group 6 738 137 9
The Nest Property 6 1,781 118 81
Blue Sky Group 5 5,330 426 217
Phuket Exclusive 5 65 10 10
Punna Development 5 598 27 16
NYE Estate 5 289 27 25
Phuket9 Co., Ltd. 5 1,041 320 13
The Aristo Group Company 5 923 156 42
PACE Development 4 589 132 120
Platinum Property Group 4 354 39 24
Apus Development Group 4 1,181 127 115
The Suksan Group 4 42 18 3
Hillside Hamlet Homes 4 140 11 10
Smart House Hua Hin Co., Ltd. 3 185 9 5
Thai Business Development Company Group 3 1,198 164 49
Cissa Group 3 475 232 17
Lucky Living Properties Co., Ltd. 3 468 102 97
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 20 11
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 29 29
FYNN DEVELOPMENT 3 405 104 55
LKH Development Co ., Ltd. 3 226 85 20
Hua Hin Nice Breeze 3 146 36 11
Home Development Group Co., Ltd. 3 1,470 44 25
Silvan Property Co., Ltd. 3 1,054 323 54
TCH Hua Hin Property 3 149 9 1
Saha Asia Pacific Co., Ltd. 3 184 33 27
Langsuan Assets Co., Ltd. 2 214 42 42
One Group Development 2 618 105 6
TPG Development Co., Ltd. 2 182 37 13
Blue Horizon Co. Ltd 2 1,001 4 4
PCC Property Co.,LTD 2 60 20 19
Prayarachasi Co., Ltd. 2 41 3 3
Taradee Property Co.,Ltd. 2 86 2 2
THE CLOUDS 2 127 10 9
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 73 14
Palm Bay Group 2 711 55 3
Chula Property 1 220 24 24
Powerhouse Development 1 93 2 2
Citygate Exclusive Development Co., Ltd 1 374 67 22
Emerald Development Group Co.,Ltd 1 422 31 30
Wason Villa Co., Ltd. 1 18 12 8
SSP Construction 1 15 1 1
V.S. Group Co., Ltd. 1 478 12 12
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 12 5
Botanica Luxury Phuket Co.,Ltd. 1 54 17 4
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 31 25
Wise Power Land Co., Ltd 1 165 18 14
MHG NPark Development 1 44 5 1
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 277 4 4
Harrison Land 1 170 25 25
Union Pattaya Property 1 538 4 4
Ocean Property 1 268 8 8
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 124 1 1
Ten Trillion Co., LTD. 1 96 46 0
Grand Marina 1 390 21 2
Palmhillshome 1 42 19 6
Panjapol Property Co., Ltd. 1 90 29 5
Orchid Paradise Homes 1 86 3 3
W-Shinwa Co.,Ltd. 1 156 100 32
Azur Samui 1 50 18 10
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 5 5
Thai Taweeporn Development 1 154 8 8
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr