Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Sansiri 223 86,839 5,076 4,130
Pruksa Real Estate 190 87,194 1,931 1,473
AP (Thailand) 156 73,335 4,250 3,415
Land and Houses 132 49,368 1,205 1,021
Supalai Public Company Limited 108 62,675 1,274 1,267
LPN Development 92 123,784 1,311 1,156
SC ASSET Corporation Public Company Limited 84 18,385 1,083 839
Ananda Development 84 54,737 2,641 2,075
Noble Development 46 25,771 1,738 1,442
Areeya Property 28 16,587 337 177
Major Development Estate Co., Ltd. 24 8,390 616 376
Narai Property 23 14,708 271 262
Grand Unity Development 23 14,999 531 351
Botanica Luxury Phuket Co.,ltd 22 975 557 40
Siamese Asset Public Company Limited 19 10,865 440 298
CMC Group 19 6,237 140 99
Chewathai 18 6,039 201 165
Raimon Land PCL. 17 5,432 927 905
Magnolia Quality Development Corporation Limited 16 8,347 390 248
Eastern Star Real Estate 14 5,794 630 166
Charn Issara Development 12 3,467 292 159
Matrix 11 4,296 145 116
Vistas Development Co., Ltd 11 5,191 173 155
Nova Group 10 3,460 191 174
The Attitude Club Co.,Ltd 10 546 96 53
Prinsiri 10 4,674 52 52
Plus Property Co., Ltd. 9 1,450 268 219
Fragrant Property 9 2,632 256 254
TCC Capital Land 9 4,275 541 539
AQ Estate 8 2,300 120 117
Singha Estate 8 1,622 331 302
Iris Group 7 4,985 71 25
BigTree Asset 7 623 52 52
Erawana 5 276 17 10
Siamnuwat Co.,Ltd. 5 1,901 119 116
KPN Land 5 1,211 123 119
Bangkok Living Development 5 334 121 46
V Property 5 1,542 215 208
Nusasiri 5 2,041 128 119
Ten Thai Development 5 386 49 30
Supreme Team Co., Ltd. 4 352 28 25
Grande Asset Hotels & Properties 4 1,688 236 219
Proud Real Estate 4 920 114 35
Tararom Estate 3 487 44 44
Riverside Garden Marina (Branch of City Realty) 3 750 60 40
W-Property 3 787 136 136
Le Raffiné 24 3 159 44 42
Richmond Group 3 366 41 41
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 63 62
New Nordic Group 2 1,093 3 3
Intira Villas Company Limited. 2 30 3 3
Siamphan Enterprise 2 509 76 69
Chai Land Development 2 1,361 31 31
Country Group Development 2 1,418 52 44
Siam Home Development 2 2,592 40 40
Sathorn Chaophraya Arcadia 2 496 66 66
Urbana Estate 2 293 45 39
D.S. Tower 2 349 42 41
Maryland 2 385 31 31
City Resort Group 2 161 44 44
Samirano Group 2 183 56 56
Metro Star Property 2 381 20 20
Siripat Asset 2 355 2 2
Apollo Asset 2 308 29 29
Apex Development 1 595 32 22
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 70 58
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 58 58
Sathorn Ria Co., Ltd. 1 580 100 99
HKR International 1 196 30 30
Thai Factory Development 1 226 69 69
Asoke Place 1 344 63 63
Asoke Motors 1 99 12 12
Pacific Star International 1 196 42 42
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 17 16
T.H.Y. Real Estate 1 146 39 38
D.K. Good View Tower 1 453 22 22
Premsiri 1 79 26 26
Living Land Capital 1 590 95 95
Vega Service 1 79 32 30
Esse Development 1 25 7 7
Baan Nondzee 1 64 22 22
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 51 50
Belle Development 1 4,015 171 166
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 33 33
Albright Holdings 1 764 85 85
National Union 1 78 11 11
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 123 122
Pearl Property Development 1 78 17 17
Saranjai 1 480 32 32
EMC 1 130 25 5
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr