Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Sansiri 282 105,038 11,660 9,262
Pruksa Real Estate 229 103,003 4,167 3,227
AP (Thailand) 199 86,360 8,945 7,585
Land and Houses 149 54,191 2,220 2,119
SC ASSET Corporation Public Company Limited 144 28,963 2,237 1,710
Supalai Public Company Limited 124 68,020 3,953 2,922
LPN Development 96 127,365 2,582 2,207
Ananda Development 87 55,470 5,006 4,581
Noble Development 55 31,267 3,494 2,956
Areeya Property 33 17,570 790 471
Botanica Luxury Phuket Co.,ltd 26 1,218 545 125
Major Development Estate Co., Ltd. 25 8,439 840 776
Grand Unity Development 25 14,999 869 643
Siamese Asset Public Company Limited 24 11,324 822 614
Narai Property 23 14,958 533 489
Chewathai 23 7,345 583 475
CMC Group 23 6,398 388 383
Magnolia Quality Development Corporation Limited 20 8,347 650 560
Raimon Land PCL. 18 5,743 1,454 1,432
Eastern Star Real Estate 15 5,794 649 444
Prinsiri 15 6,548 100 100
Charn Issara Development 14 3,495 461 279
Vistas Development Co., Ltd 12 5,191 257 224
Matrix 11 4,296 205 193
Singha Estate 11 1,976 629 595
Nova Group 10 3,460 218 209
Plus Property Co., Ltd. 10 1,507 259 258
Fragrant Property 9 2,632 345 343
TCC Capital Land 9 4,275 739 738
Iris Group 9 5,201 109 58
AQ Estate 9 2,470 212 211
The Attitude Club Co.,Ltd 8 557 144 104
BigTree Asset 7 833 76 76
Erawana 6 291 44 24
Nusasiri 6 3,945 178 169
Proud Real Estate 6 1,031 268 140
Siamnuwat Co.,Ltd. 5 1,901 248 227
KPN Land 5 1,211 179 175
Bangkok Living Development 5 334 104 77
Ten Thai Development 5 386 67 49
Tararom Estate 4 647 74 74
Riverside Garden Marina (Branch of City Realty) 4 1,332 119 96
Supreme Team Co., Ltd. 4 352 38 38
Grande Asset Hotels & Properties 4 1,688 393 352
New Nordic Group 3 1,133 8 6
V Property 3 1,542 326 326
W-Property 3 787 228 218
Le Raffiné 24 3 159 52 50
Richmond Group 3 366 63 63
Dalvey Development 3 380 44 44
Thanapat Property Development 3 846 84 83
Intira Villas Company Limited. 2 30 14 13
Siamphan Enterprise 2 509 83 80
Chai Land Development 2 1,361 59 59
Country Group Development 2 1,418 146 143
Siam Home Development 2 2,592 85 85
Sathorn Chaophraya Arcadia 2 496 106 106
Urbana Estate 2 293 49 45
D.S. Tower 2 349 61 60
Maryland 2 385 45 45
City Resort Group 2 161 67 67
Samirano Group 2 183 62 62
Metro Star Property 2 381 44 44
Albright Holdings 2 764 130 130
Apollo Asset 2 308 71 71
Apex Development 1 595 27 27
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 113 101
BB Group 1 101 11 11
I.D.T.S. 1 68 39 39
V.K.J. 1 378 172 172
Sathorn Ria Co., Ltd. 1 580 128 128
HKR International 1 196 54 54
Thai Factory Development 1 226 104 104
Asoke Place 1 344 83 83
Asoke Motors 1 99 31 31
Pacific Star International 1 196 54 54
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 56 56
D.K. Good View Tower 1 453 40 40
Premsiri 1 79 27 26
Living Land Capital 1 590 135 135
Vega Service 1 79 39 37
Baan Nondzee 1 64 38 38
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 130 129
Siripat Asset 1 355 1 1
Belle Development 1 4,015 351 348
Equity Residential 1 384 42 41
Baan Chao Praya 1 478 58 58
National Union 1 78 12 12
Lake Green 1 68 18 17
City Development Limited Singapore 1 1,254 166 165
Pearl Property Development 1 78 20 20
Saranjai 1 480 53 53
EMC 1 130 36 16
Chula Property 1 220 25 25
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr