Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
BRITANIA PUBLIC CO.,LTD 12 2,039 87 8
TION STAR GROUP CO., LTD 7 985 515 17
Sawasdee Pool Villa 5 66 13 2
Phuket Property Network 5 24 12 9
Karma Villas Company Limited 5 25 20 2
CRS Star Co., Ltd 3 3,257 245 52
Hylife Developments Co.,Ltd 3 129 43 2
Samui Grand Park Hill 3 23 15 0
W&W property and development 3 1,199 3 3
Modern House Property Ltd 3 900 8 8
A PLUS REAL ESTATE CO.,LTD. 3 494 5 5
AZURE RICH GROUP 2 1,039 2 0
SKHAI Development 2 36 12 0
Piyasombat Group 2 126 20 19
InterContinental Hotels Group PLC 2 709 9 1
Ariva 2 1,291 4 1
Nichada Thani Group of Companies 2 142 8 8
SIRILERT Development Company Limited 2 190 6 6
Withithai Real Estate 2 610 3 3
99 ESTATE 2 672 3 3
Pavilions Hotels 2 105 8 7
SAHAYOTHA PROPERTY CO.,LTD 2 3 2 0
THE PYNE HUAHIN 2 76 15 4
M2 Plus Co., Ltd 2 34 13 0
Nittahome 1 4 3 0
P.Sahai Leasing Co.,Ltd. 1 56 22 14
MAE PHIM OCEAN BAY CO.,LTD. 1 21 1 1
Viriya Property 1 8 1 1
The One Phuket Co., Ltd. 1 213 81 1
P3 ESTATES MANAGEMENT CO., LTD. 1 8 6 0
Karnkanok Property company limited 1 142 4 4
Elysium Group.Co.,Ltd 1 150 20 0
BALCONY ESTATE CO.,LTD 1 5 1 0
THAI FAREAST PROPERTY CO.,LTD. 1 19 10 1
ATARA Development 1 6 2 0
Supicha Development 1 135 8 8
Sunrise Estate 1 116 6 2
Hongnakorn Property 1 51 18 7
Paradise Properties 1 50 14 1
White Ocean Development Co.,Ltd 1 8 2 1
DNA collection Company Limited 1 31 19 4
Green Home Pool Villa 1 1,616 1 1
My Pattaya place 1 21 12 6
Lake ville Mabprachan 1 14 1 0
Strong Family Home Co., Ltd 1 252 4 3
Crystal Peak Holdings 1 1,750 45 45
Wing Samui Condo Company Limited (Head Office) 1 560 103 0
Viva Patong 1 64 12 6
The Bay Ridge 1 8 3 0
STAY Wellbeing & Lifestyle Resort 1 11 4 2
Modena by Fraser 1 238 3 0
Hivery 1 14 3 3
Zenithy Development 1 9 5 0
Phuket Best Way co. ltd 1 11 9 1
JRY Development Group Co.,Ltd. 1 658 20 5
Grand Regent 1 38 21 7
The Hamlet Pattaya 1 7 2 1
Four Seasons Residences 1 24 6 0
Human Nest Co. Ltd. 1 196 2 2
Northland Development 1 783 5 5
AKRA Land and House 1 309 1 1
GDT property Co., Ltd., 1 1,278 6 6
Rungsi Global Group Co. Ltd. 1 27 11 0
Life Image Condominium Company 1 158 1 1
SAENGRATPHAT THANA CO., LTD. 1 378 2 2
BUNDIT TOWN CO.,LTD. 1 420 5 5
LC Land 1 276 12 0
Choksawang Housing Co., Ltd. 1 68 2 2
Galileo Company Limited 1 64 1 1
Asava Property Group 1 315 1 1
Ameen House Real Estate 1 6 5 5
The Heights Samui 1 19 4 1
Anderson Asset Co.,Ltd. 1 104 17 8
PAPUS PROPERTY COMPANY LIMITED 1 22 14 0
Yadalongproperty Co.,Ltd, 1 10 7 5
Taimeifu 1 195 2 0
Mornington Group Thailand 1 161 1 1
Blue vision development 1 8 8 0
The Leaf Samui 1 9 6 0
Darika Residence 1 18 4 3
The Olive Village 1 9 8 0
Ametus Development Co., Ltd. 1 1 1 0
Siam Masterpriece Asset 1 0 1 1
The Eastern Economic Corridor (EEC) 1 8 1 0
Nantra Villa 1 18 1 0
Thai Molman Real Estate Co.,LTD 1 35 9 4
Zilla Villa 1 4 1 0
bangkok land public company limited 1 3,061 1 1
TS REALTY COMPANY LIMITED 1 79 1 1
Miracle Phuket Co., Ltd. 1 9 5 0
Test Developer 1 1 1 0
Blue Lotus Hua Hin (Thailand) Co., Ltd. 1 18 4 0
Rovana Real Estate Development 1 8 8 0
Ponrada Garden Ville 1 17 2 0
Mira Unique Naiharn Company Limited 1 15 9 0
Fisherman Way Beach Villa 1 35 2 1
Ruamchaiteedin Co.,Ltd 1 41 13 4
Rocco Villa 1 14 1 0
SASISOMBAT 1 192 1 1
PHUKET IOCLAND COMPANY LIMITED 1 313 6 6
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr